---
title: Results
description: Poppy Dawson's recent junior golf tournament results
---

[Skip to content](https://www.poppydawson.com/results#main-content)

- [About](https://www.poppydawson.com?hsLang=en)
- [Stats](https://www.poppydawson.com/numbers?hsLang=en)
- [Results](https://www.poppydawson.com/results)
- [Schedule](https://www.poppydawson.com/schedule?hsLang=en)
- [Team](https://www.poppydawson.com/team?hsLang=en)
- [Swing](https://www.poppydawson.com/swing?hsLang=en)

[Connect](mailto:poppy.dawson@icloud.com)

- [About](https://www.poppydawson.com?hsLang=en)
- [Stats](https://www.poppydawson.com/numbers?hsLang=en)
- [Results](https://www.poppydawson.com/results)
- [Schedule](https://www.poppydawson.com/schedule?hsLang=en)
- [Team](https://www.poppydawson.com/team?hsLang=en)
- [Swing](https://www.poppydawson.com/swing?hsLang=en)

[Connect](mailto:poppy.dawson@icloud.com)

# Tournament Results

| **Date** | **Tournament Name** | **Yards** | **Rating** | **Round 1** | **Round 2** | **Round 3** | **Total** | **Finish** | **Field ** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6/7/2026 | SCJGA Beth Daniel Junior Azalea | 5812 | 220.8 | 76 | 82 | 71 | 230 | T8 | 42 |
| 5/24/2026 | PKBGT Open Championship | 6051 | 151.6 | 83 | 75 |   | 158 | 24 | 42 |
| 4/19/2026 | PKBGT Masters - Greenville CC | 5800 | 148.0 | 75 | 76 |   | 151 | 6 | 24 |
| 3/29/2026 | AJGA Sevierville | 5477 | 144.0 | 76 | 79 |   | 155 | T5 | 30 |
| 3/15/2026 | PKBGT Clemson | 6050 | 148.8 | 78 | 78 |   | 156 | T17 | 30 |
| 3/8/2026 | PKBGT Katherine Perry Hamski Tradition | 5750 | 148.8 | 74 | 79 |   | 153 | T14 | 21 |
| 2/8/2026 | PKBGT Grand Strand Girls Classic | 6000 | 151.0 | 85 | 81 |   | 166 | T7 | 18 |
| 1/18/2026 | RecruitPKB Championship | 5965 | 150.8 | 83 | 78 |   | 161 | 19 | 36 |
| 12/29/2025 | PKBGT Junior @ Pine Needles | 6000 | 151.0 | 89 | 75 |   | 164 | T13 | 36 |
| 11/9/2025 | SCJGA Jackie Seawell Fall Challenge | 6028 | 151.6 | 78 | 80 |   | 158 | T8 | 47 |
| 10/16/2025 | High School - SCISA State Championship | 5247 | 141.4 | 71 | 71 |   | 142 | 1 | 78 |
| 9/20/2025 | WSCGA - Vicki Hillen HS Invitational | 5479 | 146.2 | 77 | 73 |   | 150 | 5 | 70 |
| 9/12/2025 | StyleDriver Palmetto Tour of Champions | 5189 | 141.2 | 72 | 74 |   | 146 | T8 | 80 |
| 9/7/2025 | SCJGA 18th Harvey Brock Orange Jacket Classic | 5166 | 136.8 | 79 | 79 |   | 158 | 5 | 17 |
| 8/10/2025 | PKBGT TOUR CHAMPIONSHIP | 5515 | 213.9 | 78 | 81 |  73 | 232 | 8 | 25 |
| 7/16/2025 | PGA High School Golf National Invitational - Girls | 5754 | 222 | 79 | 75 |  75 | 229 | T 49 | 202 |
| 7/10/2025 | PKBGT LPGA\*USGA Girls Golf National Championship | 5100 | 210.3 | 76 | 73 |  78 | 227 | 16 | 60 |
| 6/25/2025 | WSCGA Junior State Championship | 5673 | 218.1 | 90 | 76 |  77 | 243 | T 20 | 35 |
| 6/8/2025 | PKBGT Alexis Belton Girls Tradition | 5162 | 107.25 | 36 | 78 |   | 114 | T 5 | 31 |

- [About](https://www.poppydawson.com?hsLang=en)
- [Stats](https://www.poppydawson.com/numbers?hsLang=en)
- [Results](https://www.poppydawson.com/results)
- [Schedule](https://www.poppydawson.com/schedule?hsLang=en)
- [Team](https://www.poppydawson.com/team?hsLang=en)
- [Swing](https://www.poppydawson.com/swing?hsLang=en)

 

Poppy's Cell: 864.764.8175

<https://www.instagram.com/poppydawsongolf>[mailto:poppy.dawson@icloud.com](mailto:poppy.dawson@icloud.com)

---

Privacy Policy · Legal · © 2026. All rights reserved.